I made a list of my top 10 countries to prove why 2016 is the best year to travel.
Your budget is a major factor when deciding where to go on your next trip. Arguably, one of the most important things to consider in your decision is the Country’s currency exchange rate. World currencies are known to fluctuate often and recently have moved in favor of American travelers. If you want to get the most out of your trip, here are my top 10 countries to visit in 2016.
*The data below shows the exchange rates for my top 10 countries compared to their previous year. The column on the far right calculates the USD increase in buying power compared to the last year.
calculation as of Jan 18, 2016
Country | 2015 | 2016 | % |
Argentina | 8.06 Peso | 13.39 Peso | +66.1 % |
Brazil | 2.62 Real | 4.03 Real | +53.8 % |
South Africa | 11.55 Rand | 16.78 Rand | +45.3 % |
Mexico | 14.55 Peso | 18.24 Peso | +25.4 % |
Canada | 1.19 Canadian Dollar | 1.45 Canadian Doller | +21.8 % |
Russia | 65.30 Rubel | 79.25 Rubel | +21.4 % |
New Zealand | 1.28 New Zealand Dollar | 1.55 New Zealand Dollar | +21.1 % |
Australia | 1.21 Australian Dollar | 1.45 Australian Dollar | +19.8 % |
Switzerland | 0.86 Swiss Franc | 1.00 Swiss Franc | +16.3 % |
South Korea | 1079.49 South Korean Won | 1208.46 South Korean Won | +11.9 % |
Some Other Favorites
Country | 2015 | 2016 | % |
Thailand | 32.55 Baht | 36.26 Baht | +11.4 % |
Great Britain | 0.66 British Pound | 0.70 British Pound | +6 % |
Europe | 0.86 Euro | 0.92 Euro | +7 % |
How useful was this post?
Click on a star to rate it!
Average rating 0 / 5. Vote count: 0
No votes so far! Be the first to rate this post.